Home / Mandatory Public Disclosure
Mandatory Public Disclosure
Information published as required by CBSE (Appendix IX of the Affiliation Bye-Laws).
A. General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the school | SKS World School, Greater Noida West |
| 2 | Affiliation No. | 2134098 |
| 3 | School code | 61611 |
| 4 | Complete address with PIN code | HS-04, Sector-16, Greater Noida West, Uttar Pradesh [PIN] |
| 5 | School email ID | contact@skswsgnw.ac.in |
| 6 | Contact details | +91-98910 81270 |
B. Documents and Information
Copies of affiliation / upgradation letter and recent extension of affiliation
To be addedCopies of societies / trust / company registration and renewal certificate
To be addedCopy of No Objection Certificate (NOC) issued by the State Government
To be addedCopies of recognition certificate under RTE Act, 2009, and its renewal
To be addedCopy of valid building safety certificate as per National Building Code
To be addedCopy of valid fire safety certificate issued by the competent authority
To be addedCopy of DEO certificate for affiliation / upgradation (self-certification)
To be addedCopies of valid water, health and sanitation certificates
To be addedC. Result and Academics
Fee structure of the schoolSee the Fee Structure page · DOCX
2027–28 2026–27 Annual academic calendarSee the Academic Calendar page
To be addedList of School Management Committee (SMC)
To be addedList of Parents Teachers Association (PTA) members
To be addedLast three-year result of the board examinationSee the Board Results page
To be addedD. Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | [ ] |
| 2 | Total number of teachers (PGT / TGT / PRT) | [ ] |
| 3 | Teachers–section ratio | [ ] |
| 4 | Details of special educator | [ ] |
| 5 | Details of counsellor and wellness teacher | [ ] |
E. School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (sq. mtr) | 14709.19 sq. mtr (3.5 acres) |
| 2 | Number and size of classrooms (sq. mtr) | 100 classrooms , 500 SQM |
| 3 | Number and size of laboratories, including computer labs (sq. mtr) | 16 laboratories (size: to be updated) |
| 4 | Internet facility | Yes |
| 5 | Number of girls' toilets | 49 |
| 6 | Number of boys' toilets | 37 |
| 7 | YouTube link of the school inspection video | To be updated |
Fields marked [ ] and documents marked "To be added" must be filled from the school's official records before the site goes live.